We are a leading Manufacturer of gayatri dabang eco ss e rickshaw dealership, dealership of battery operated rickshaws, dabang e rickshaw dealership, e rickshaw loader dealership, gayatri dabang cab e rickshaw dealership and gayatri dabang e rickshaw loader dealership from Noida, India.
₹ 123000 / Piece Get Latest Price
| Dealership Brand | Gayatri |
| Battery Type | 5 Battery (60V) |
| Model Name | Dabang ECO SS |
| Material | Mild Steel |
| Capacity | 6 + 1 |
| Range | 85km |
₹ 125000 / Piece Get Latest Price
| Battery Type | Lead Acid |
| Seating Capacity | 4 Seater |
| Model Year | 2024 |
| Range | 130 Km |
| Max Speed (km/h) | 30 |
| Gross Vehicle Weight | 400 Kg |
| Battery Capacity | 120Ah |
| Charging Time | 7 hours |
| Finance Option | Available |
| Country of Origin | Made in India |
₹ 125000 / Piece Get Latest Price
| Battery Type | Lead Acid |
| Seating Capacity | 4 Seater |
| Max Power | 1 hp |
| E Rickshaw Model | Dabang Eco, Dabang Eco SS, Dabang Pro, Dabang 1100SS, Dabang SDLX |
| Model Year | 2024 |
| Range | 130 Km |
| Max Speed (km/h) | 30 |
| Gross Vehicle Weight | 400 Kg |
| Battery Capacity | 120Ah |
| Charging Time | 7 hours |
| Finance Option | Available |
| Country of Origin | Made in India |
| Brand | Dabang |
₹ 107000 / Piece Get Latest Price
| Payload Capacity | 400 Kg |
| Battery Type | Lead Acid |
| Model Year | 2024 |
| Range | 130 Km |
| Charging Time | 7 hours |
| Battery Capacity | 120Ah |
| Max Speed (km/h) | 30 |
| Finance Option | Available |
₹ 125400 / Piece Get Latest Price
| Dealership Brand | Gayatri |
| Battery Type | 5 Battery (60V) |
| Model Name | Dabang CAB |
| Material | Mild Steel |
| Seating Capacity | 6 + 1 |
| Range | 90km |
We are engaged in offering Gayatri Dabang CAB Rickshaw Dealership to our clients. Our range of all products is widely appreciated by our clients.
₹ 115000 / Piece Get Latest Price
| Dealership Brand | Gayatri |
| Battery Type | Single Battery (Li-ion) |
| Material | Mild Steel |
| Model Name | Dabang E |
| Capacity | 1+1 |
| Range | 100km |
₹ 126000 / Piece Get Latest Price
| Battery Type | Lead Acid |
| Seating Capacity | 4 Seater |
| Model Year | 2024 |
| Range | 130 Km |
| Max Speed (km/h) | 30 |
| Gross Vehicle Weight | 400 Kg |
| Battery Capacity | 120Ah |
| Charging Time | 7 hours |
| Finance Option | Available |
| Country of Origin | Made in India |
₹ 125000 / Piece Get Latest Price
| Battery Type | Lead Acid |
| Seating Capacity | 4 Seater |
| Model Year | 2024 |
| Range | 130 Km |
| Max Speed (km/h) | 30 |
| Gross Vehicle Weight | 400 Kg |
| Battery Capacity | 120Ah |
| Charging Time | 7 hours |
| Finance Option | Available |
| Country of Origin | Made in India |
₹ 125000 / Piece Get Latest Price
| Battery Type | Lead Acid |
| Seating Capacity | 4 Seater |
| Model Year | 2024 |
| Range | 130 Km |
| Max Speed (km/h) | 30 |
| Gross Vehicle Weight | 400 Kg |
| Battery Capacity | 120Ah |
| Charging Time | 7 hours |
| Finance Option | Available |
₹ 125000 / Piece Get Latest Price
| Battery Type | Lead Acid |
| Seating Capacity | 4 Seater |
| Model Year | 2024 |
| Range | 130 Km |
| Gross Vehicle Weight | 400 Kg |
| Battery Capacity | 120Ah |
| Charging Time | 7 hours |
| Finance Option | Available |
| Country of Origin | Made in India |
| Brand | Dabang |
₹ 125000 / Piece Get Latest Price
| Battery Type | Lead Acid |
| Finance Option | Available |
₹ 125000 / Piece Get Latest Price
| Battery Type | Lead Acid |
| Seating Capacity | 4 Seater |
| Model Year | 2024 |
| Range | 130 Km |
| Max Speed (km/h) | 30 |
| Gross Vehicle Weight | 400 Kg |
| Battery Capacity | 120Ah |
| Charging Time | 7 hours |
| Finance Option | Available |
| Country of Origin | Made in India |
Sunil Kumar Madra (CEO)
Gayatri Electric Vehicles
A 73, Sector 63 HCL
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India