Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AHTPM7725J1ZJ
Call 08048957979 72% Response Rate
Statewise Approvals Available | Uttar Pradesh |
Vehicle Capacity | 4 Seater |
Usage/ Application | Passenger Carrying Vehicles |
Loading Capacity | 600 Kg |
Colour | Blue/Red/Green/Black |
Power Source | Battery |
Additional Information:
View Complete details
Brand | DABANG |
Model Name/Number | DABANG PRO |
Statewise Approvals Available | Uttar Pradesh |
Vehicle Capacity | 4 Seater |
Roof Type | Fiber |
Body Type | Open |
Maximum Run | 90-100 KM |
Battery Charging Time | 8-9 hours |
Battery Capacity | 110-135 AH |
Voltage | 48-60 V |
Load Capacity | 300-500 Kg |
Drive Type | Motorized |
Additional Information:
View Complete details
Minimum Order Quantity: 4 Unit
Brand | Dabang |
Model Name/Number | Dabang Pro |
Statewise Approvals Available | Uttar Pradesh |
Vehicle Capacity | 5 Seater |
Battery/Charger | With Battery/Charger |
Body Type | open |
Battery Capacity | 31-50 Ah |
Number Of Wheels | 3 Wheels |
Voltage | 40-60 V |
Load Capacity | 300-500 Kilograms (Kg) |
Drive Type | Motorized |
Power | 850 Watt |
Shocker | 29" Heavy Duty |
Iron Type | 14 Gauge & 16 Gauge |
Maximum Run | 60-70 Km |
Battery Charging Time | 8-9 Hours |
View Complete details
Brand | DABANG |
Vehicle Capacity | 5 Seater |
Body Type | Open |
Drive Type | Motorized |
Load Capacity | 1-3 Tonne |
Battery Capacity | 31 - 50 AH |
Power | 850 Watt |
Maximum Speed | 25 km/hr |
Wheel Base | 2140 mm |
Battery Charging Time | 5-6 Hours |
Rear Shock Absorber | 29" (gabriel make) |
Iron Type | 14 Gauge & 16 Gauge |
Average Distance Per Charge | 80 To 100 Km |
Max loading (without vehicle weight) | 450 kg |
Minimum Order Quantity | 1 Piece |
Maximum Run | <50 KM |
Roof | FRP Make |
Suspension | Telescopic Front Fork |
Weight(without battery) | 217 Kg |
Wheel Size (Front) | 90/90x12 & 3x12 |
Wheel Size (Rear) | 90/90x12 & 3x12 |
Motor Type | 850 Watt BLDC Motor |
Reverse Gear | Yes |
Chassis | Auto grade tubular |
Brake | Drum |
Transmission | Rear drive |
Differential | 33" |
Controller | 24Tubes/50A |
Shocker | 29" Heavy Duty |
Paint | Metallic Paint |
View Complete details
Brand | DABANG |
Model Name/Number | DABANG |
Seating Capacity | 5 Seater |
Color | Blue |
Maximum Run | 50-60 KM |
Roof Type | Fiber |
Load Capacity | 500 Kg |
Battery Capacity | 100 AH |
Drive Type | Motorized |
Power Source | BATTERY |
Battery Charging Time | 7-8 hours |
Additional Information:
View Complete details
Brand | DABANG |
Seating Capacity | 5 Seater |
Roof Type | Fiber |
Battery Charging Time | 5-6 hours |
Battery Capacity | 31 - 50 AH |
Body Type | Open |
Power | 850 W |
Suspension | Telescopic Front Fork |
Weight(without battery) | 217 Kg |
Max loading (without vehicle weight) | 450 kg |
Reverse Gear | Yes |
Maximum speed | 25 km/hr |
Wheel base | 2140 mm |
Paint | Metallic Paint |
View Complete details
Brand | DABANG |
Roof Type | Fiber |
Body Type | open |
Seating Capacity | 5 Seater |
Number Of Wheels | 3 Wheels |
Battery Charging Time | 3-4 hours |
Material | Mild Steel |
View Complete details