Our product range includes a wide range of dabang e food cart, dabang electric school van and three wheeler electric ice cream van.
₹ 175000 / Unit Get Latest Price
| Usage/ Application | Public Places For Cooking, Serving, etc. |
| Vehicle Model | DBNGFOOD |
| Brand | DABANG |
| Material | Iron And Stainless Steel |
| Roofing Material | Fiber |
| Motor Power | 4 kW |
| Loading Capacity | 5-10 Tons |
| No of Wheels | 3 Wheels |
| Drive Type | Battery Operated |
| Body Type | Closed |
Minimum order quantity: 1 Unit
Our consistent efforts and dedication enable us to carve a niche as a most trustworthy manufacturer and supplier of Three Wheeler Electric Food Cart. It is available in stainless steel body for better and longer life. It is designed with larger legroom and wider body for providing comfort to the driver. Assembled with the use pioneering techniques and top grade parts, it can be bought from us at affordable rates. This vehicle is used in public places for cooking, serving and selling foot items. Portable pulse charger of this Electric Food Cart saves electricity and enhances the battery life.
₹ 145000 / Piece Get Latest Price
| Battery Type | 4 Battery (48V) |
| E Rickshaw Brand | Dabang |
| Seating Capacity | 8 Seater |
| Max Power | 1 hp |
| Body Type | Closed |
| Range | 90 Km |
| Charger Time | 8 hrs |
| Battery Capacity | 100Ah |
| Loading Capacity | 5 Tonne |
| Body Material | Mild Steel |
₹ 100000 / Unit Get Latest Price
| Brand | DABANG |
| Seating Capacity | 1 Seater |
| Body Type | Open |
| Accessories | FM, Radio, Phone Charger, LED Lights, Rain Curtains, Bottle holder, Pockets for driver |
| Drive Type | Motorized |
| Wheel Base | 2140 mm |
| Power W | 850 Watt |
| Warranty Period | Chassis - 1.5 year, Battery, Charger - 6 months, Motor, Controller - 3 months |
| Battery Charging Time | 6-8 hours |
| Maximum Speed | 25 km/hr |
Our vision to excel and establish a strong foothold in the market has assisted us to evolve as a prominent manufacturer of Three Wheeler Electric Ice Cream Van. This van is equipped with a refrigerator that keeps the ice creams chilled and frozen. The provided van is suited well for selling ice creams in public places like parks, gardens and beaches. It has a large and spacious legroom for driver for ensuring seamless riding. The offered van runs on battery and saves the expenditure of petrol and diesel. Moreover, Electric Ice Cream Van is assembled by diligent team of experts.
| Roof | FRP & ABC Make |
| Weight(without battery) | 205kg |
| Wheel Size (Front) | 90/90x12 & 3x12 |
| Wheel Size (Rear) | 90/90x12 & 3x12 |
| Motor Type | 850 Watt BLDC Motor |
| Battery Specifications | 48V/100Ah |
| Charger | 48V/15Ah |
| Max loading (without vehicle weight) | 450kg |
| Reverse Gear | Yes |
| Brake | Drum |
| Chassis | Auto grade tubular |
| Transmission | Rear drive |
| Differential | 33" |
| Controller | 24Tubes/50A |
Arjun Madra (Business Head)
Gayatri Electric Vehicles
A 73, Sector 63 HCL
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India